Area | Share | Gross |
---|---|---|
Nizam | 11.90 | - |
Ceeded | 3.90 | - |
Uttarandra | 4.02 | - |
East | 2.06 | - |
West | 1.48 | - |
Guntur | 1.70 | - |
Krishna | 1.62 | - |
Nellore | 0.97 | - |
AP & TS | 27.65Cr | 44 |
KA&ROI | 3.10 | - |
Overseas | 4.00 | - |
Total WW | 34.85Cr | 60 Cr |
Business: 37Cr
Status: Recovered 94% in 4 Days
Area | Share | Gross |
---|---|---|
Nizam | 11.90 | - |
Ceeded | 3.90 | - |
Uttarandra | 4.02 | - |
East | 2.06 | - |
West | 1.48 | - |
Guntur | 1.70 | - |
Krishna | 1.62 | - |
Nellore | 0.97 | - |
AP & TS | 27.65Cr | 44 |
KA&ROI | 3.10 | - |
Overseas | 4.00 | - |
Total WW | 34.85Cr | 60 Cr |
Post a Comment