Area | Share | Gross |
---|---|---|
Nizam | 98.80 | - |
Ceeded | 33.75 | - |
Uttarandra | 24.20 | - |
East | 12.55 | - |
West | 9.65 | - |
Guntur | 15.35 | - |
Krishna | 12.80 | - |
Nellore | 7.80 | - |
AP & TS | 214.90Cr | 321 |
KA&ROI | 89.5 | 186 |
North | 361 | 853 |
Overseas | 123 | 266 |
Total WW | 788.40Cr | 1626 Cr |
Business: 620Cr
Status: Recovered 127% in 28 Days
Profit: 168Cr
Post a Comment