Area | Share | Gross |
---|---|---|
Nizam | 18.50 | - |
Ceeded | 9.60 | - |
Uttarandra | 9.70 | - |
East | 7.65 | - |
West | 4.00 | - |
Guntur | 6.60 | - |
Krishna | 5.20 | - |
Nellore | 3.80 | - |
AP & TS | 65.05Cr | 96.5 |
KA&ROI | 10.05 | 22 |
North | 15.50 | 36.5 |
Overseas | 13.20 | 28.5 |
Total WW | 103.80Cr | 183.5 Cr |
Business: 220Cr
Status: Recovered 47% in 10 Days
Post a Comment