Area | Share | Gross |
---|---|---|
Nizam | 14.00 | - |
Ceeded | 11.40 | - |
Uttarandra | 10.05 | - |
East | 6.85 | - |
West | 5.05 | - |
Guntur | 7.55 | - |
Krishna | 4.54 | - |
Nellore | 3.25 | - |
AP & TS | 62.69Cr | 95 |
KA&ROI | 4.00 | - |
Overseas | 7.60 | - |
Total WW | 74.29Cr | 120 Cr |
Business: 80Cr
Status: Recovered 92.8% in 8 Days
Post a Comment