Area | Share | Gross |
---|---|---|
Nizam | 4.75 | - |
Ceeded | 5.25 | - |
Uttarandra | 2.50 | - |
East | 2.25 | - |
West | 1.75 | - |
Guntur | 4.00 | - |
Krishna | 2.15 | - |
Nellore | 1.55 | - |
AP & TS | 24.20Cr | 36 |
KA&ROI | 1.70 | - |
Overseas | 5.30 | - |
Total WW | 31.20Cr | 50.5 Cr |
Business: 80Cr
Status: Recovered 39% on Day1
Area | Share | Gross |
---|---|---|
Nizam | 4.75 | - |
Ceeded | 5.25 | - |
Uttarandra | 2.50 | - |
East | 2.25 | - |
West | 1.75 | - |
Guntur | 4.00 | - |
Krishna | 2.15 | - |
Nellore | 1.55 | - |
AP & TS | 24.20Cr | 36 |
KA&ROI | 1.70 | - |
Overseas | 5.30 | - |
Total WW | 31.20Cr | 50.5 Cr |
Post a Comment