Area | Share | Gross |
---|---|---|
Nizam | 76.10 | - |
Ceeded | 26.15 | - |
Uttarandra | 18.40 | - |
East | 9.68 | - |
West | 7.74 | - |
Guntur | 12.76 | - |
Krishna | 10.28 | - |
Nellore | 6.18 | - |
AP & TS | 167.29Cr | 240 |
KA&ROI | 72 | 146 |
North | 220 | 507 |
Overseas | 92 | 195 |
Total WW | 551.29Cr | 1088Cr |
Business: 620Cr
Status: Recovered 89% in 9 Days
Post a Comment