Area | Share | Gross |
---|---|---|
Nizam | 74.00 | - |
Ceeded | 25.65 | - |
Uttarandra | 17.90 | - |
East | 9.42 | - |
West | 7.56 | - |
Guntur | 12.51 | - |
Krishna | 10.03 | - |
Nellore | 6.01 | - |
AP & TS | 163.08Cr | 234 |
KA&ROI | 70 | 142 |
North | 207 | 477 |
Overseas | 89 | 189 |
Total WW | 529.08Cr | 1042Cr |
Business: 620Cr
Status: Recovered 85.5% in 8 Days
Post a Comment