Area | Share | Gross |
---|---|---|
Nizam | 71.35 | - |
Ceeded | 25.00 | - |
Uttarandra | 17.40 | - |
East | 9.20 | - |
West | 7.40 | - |
Guntur | 12.30 | - |
Krishna | 9.81 | - |
Nellore | 5.85 | - |
AP & TS | 158.21Cr | 227 |
KA&ROI | 68 | 138 |
North | 195 | 448 |
Overseas | 86 | 183 |
Total WW | 507.21Cr | 996Cr |
Business: 600Cr
Status: Recovered 84.5% in 7 Days
Post a Comment