Area | Share | Gross |
---|---|---|
Nizam | 64.25 | - |
Ceeded | 23.50 | - |
Uttarandra | 15.95 | - |
East | 8.50 | - |
West | 6.90 | - |
Guntur | 11.60 | - |
Krishna | 9.23 | - |
Nellore | 5.39 | - |
AP & TS | 145.32Cr | 207 |
KA&ROI | 63.00 | 128 |
North | 165 | 375 |
Overseas | 80.00 | 170 |
Total WW | 454.32Cr | 880Cr |
Business: 600Cr
Status: Recovered 75% in 5 Days
Post a Comment