Area | Share | Gross |
---|---|---|
Nizam | 94.50 | - |
Ceeded | 31.90 | - |
Uttarandra | 23.45 | - |
East | 12.00 | - |
West | 9.30 | - |
Guntur | 15.00 | - |
Krishna | 12.50 | - |
Nellore | 7.60 | - |
AP & TS | 206.25Cr | 307 |
KA&ROI | 87.5 | 182 |
North | 339 | 790 |
Overseas | 115 | 251 |
Total WW | 747.75Cr | 1530 Cr |
Business: 620Cr
Status: Recovered 120% in 21 Days
Profit: 127Cr
Post a Comment