Area | Share | Gross |
---|---|---|
Nizam | 47.00 | - |
Ceeded | 18.30 | - |
Uttarandra | 11.50 | - |
East | 6.52 | - |
West | 5.60 | - |
Guntur | 9.05 | - |
Krishna | 7.05 | - |
Nellore | 4.00 | - |
AP & TS | 109.07Cr | 153 |
KA&ROI | 43.50 | 86 |
North | 100 | 225 |
Overseas | 57.00 | 116 |
Total WW | 309.57Cr | 580Cr |
Business: 600Cr
Status: Recovered 51.5% in 3 Days
Post a Comment