Area | Share | Gross |
---|---|---|
Nizam | 97.00 | - |
Ceeded | 33.00 | - |
Uttarandra | 23.80 | - |
East | 12.35 | - |
West | 9.50 | - |
Guntur | 15.15 | - |
Krishna | 12.65 | - |
Nellore | 7.70 | - |
AP & TS | 211.15Cr | 315 |
KA&ROI | 88.5 | 184 |
North | 354 | 830 |
Overseas | 117.5 | 255 |
Total WW | 771.15Cr | 1584 Cr |
Business: 620Cr
Status: Recovered 124% in 25 Days
Profit: 151Cr
Post a Comment