Area | Share | Gross |
---|---|---|
Nizam | 24.50 | - |
Ceeded | 12.15 | - |
Uttarandra | 7.70 | - |
East | 5.00 | - |
West | 4.36 | - |
Guntur | 7.32 | - |
Krishna | 5.10 | - |
Nellore | 2.90 | - |
AP & TS | 69.03Cr | 95 |
KA&ROI | 19.5 | 39 |
North | 36.00 | 80 |
Overseas | 32.00 | 65 |
Total WW | 156.53Cr | 279Cr |
Business: 600Cr
Status: Recovered 26% on Day1
Post a Comment