Area | Share | Gross |
---|---|---|
Nizam | 92.00 | - |
Ceeded | 31.00 | - |
Uttarandra | 22.80 | - |
East | 11.70 | - |
West | 9.05 | - |
Guntur | 14.80 | - |
Krishna | 12.28 | - |
Nellore | 7.40 | - |
AP & TS | 201.03Cr | 297 |
KA&ROI | 86 | 178 |
North | 325 | 750 |
Overseas | 112 | 245 |
Total WW | 724.03Cr | 1470 Cr |
Business: 620Cr
Status: Recovered 116% in 18 Days
Profit: 104Cr
Post a Comment