Area | Share | Gross |
---|---|---|
Nizam | 86.50 | - |
Ceeded | 29.15 | - |
Uttarandra | 21.15 | - |
East | 11.02 | - |
West | 8.61 | - |
Guntur | 14.20 | - |
Krishna | 11.60 | - |
Nellore | 6.97 | - |
AP & TS | 189.20Cr | 274 |
KA&ROI | 80.30 | 165 |
North | 276 | 638 |
Overseas | 102.5 | 223 |
Total WW | 647Cr | 1300Cr |
Business: 620Cr
Status: Recovered 104% in 12 Days
Post a Comment