Area | Share | Gross |
---|---|---|
Nizam | 85.00 | - |
Ceeded | 28.70 | - |
Uttarandra | 20.80 | - |
East | 10.85 | - |
West | 8.50 | - |
Guntur | 14.04 | - |
Krishna | 11.42 | - |
Nellore | 6.85 | - |
AP & TS | 186.16Cr | 268 |
KA&ROI | 79.14 | 162 |
North | 267 | 616 |
Overseas | 100.5 | 215 |
Total WW | 632.8Cr | 1261Cr |
Business: 620Cr
Status: Recovered 102% in 11 Days
Post a Comment