Area | Share | Gross |
---|---|---|
Nizam | 79.65 | - |
Ceeded | 27.20 | - |
Uttarandra | 19.55 | - |
East | 10.15 | - |
West | 8.10 | - |
Guntur | 13.28 | - |
Krishna | 10.72 | - |
Nellore | 6.45 | - |
AP & TS | 175.10Cr | 252 |
KA&ROI | 75.6 | 153 |
North | 242 | 558 |
Overseas | 96 | 205 |
Total WW | 588.7Cr | 1168Cr |
Business: 620Cr
Status: Recovered 94.8% in 10 Days
Post a Comment