Area | Share | Gross |
---|---|---|
Nizam | 48.56 | - |
Ceeded | 22.01 | - |
Uttarandra | 12.97 | - |
East | 7.91 | - |
West | 6.41 | - |
Guntur | 10.72 | - |
Krishna | 7.11 | - |
Nellore | 4.98 | - |
AP & TS | 120.67Cr | 167 |
KA&ROI | 19.00 | 40 |
North | 24.50 | 59 |
Overseas | 32.00 | 65 |
Total WW | 196.17Cr | 331Cr |
Business: 180Cr
Status: Recovered 108% in 6 Days
Profit: 16Cr
Post a Comment