Area | Share | Gross |
---|---|---|
Nizam | 44.26 | - |
Ceeded | 20.38 | - |
Uttarandra | 11.82 | - |
East | 7.41 | - |
West | 6.01 | - |
Guntur | 10.18 | - |
Krishna | 6.55 | - |
Nellore | 4.58 | - |
AP & TS | 111.19Cr | 153 |
KA&ROI | 17.45 | 36.5 |
North | 21.00 | 50 |
Overseas | 31.50 | 64 |
Total WW | 181.14Cr | 303.5Cr |
Business: 180Cr
Status: Recovered 100% in 5 Days
Post a Comment