Area | Share | Gross |
---|---|---|
Nizam | 60.41 | - |
Ceeded | 29.59 | - |
Uttarandra | 17.06 | - |
East | 10.08 | - |
West | 7.94 | - |
Guntur | 12.92 | - |
Krishna | 9.02 | - |
Nellore | 6.67 | - |
AP & TS | 153.70Cr | 223.25 |
KA&ROI | 22.90 | 48 |
North | 34.50 | 82 |
Overseas | 35.85 | 73.75 |
Total WW | 246.95Cr | 427Cr |
Business: 180Cr
Status: Recovered 137% in 17 Days
Profit: 66Cr
Post a Comment