Area | Share | Gross |
---|---|---|
Nizam | 59.19 | - |
Ceeded | 28.64 | - |
Uttarandra | 16.49 | - |
East | 9.87 | - |
West | 7.76 | - |
Guntur | 12.67 | - |
Krishna | 8.85 | - |
Nellore | 6.53 | - |
AP & TS | 150Cr | 218 |
KA&ROI | 22.70 | 47.5 |
North | 34.00 | 81 |
Overseas | 35.75 | 73.5 |
Total WW | 242.45Cr | 420Cr |
Business: 180Cr
Status: Recovered 134% in 16 Days
Profit: 62Cr
Post a Comment