Area | Share | Gross |
---|---|---|
Nizam | 22.60 | - |
Ceeded | 10.40 | - |
Uttarandra | 6.40 | - |
East | 4.74 | - |
West | 4.22 | - |
Guntur | 7.30 | - |
Krishna | 3.50 | - |
Nellore | 2.49 | - |
AP & TS | 61.65 Cr | 80 |
KA&ROI | 7.75 | 15 |
North | 5.00 | 11 |
Overseas | 24.00 | 48 |
Total WW | 98.40Cr | 154Cr |
Business: 180Cr
Status: Recovered 54.6% on Day1
Post a Comment