Area | Share | Gross |
---|---|---|
Nizam | 5.25 | - |
Ceeded | 2.00 | - |
Uttarandra | 1.75 | - |
East | 1.03 | - |
West | 0.62 | - |
Guntur | 1.06 | - |
Krishna | 0.65 | - |
Nellore | 0.49 | - |
AP & TS | 12.85 Cr | 23.50 Cr |
KA&ROI | 1.34 | - |
Overseas | 1.45 | - |
Total WW | 15.64 Cr | 29.35 Cr |
Business: 21Cr
Status: Recovered 74.4% in 7 Days
Post a Comment