Area | Share | Gross |
---|---|---|
Nizam | 26.50 | - |
Ceeded | 6.36 | - |
Uttarandra | 6.20 | - |
East | 5.36 | - |
West | 3.60 | - |
Guntur | 6.39 | - |
Krishna | 3.89 | - |
Nellore | 2.23 | - |
AP & TS | 60.53 Cr | 89.5 Cr |
KA&ROI | 5.00 | - |
Overseas | 13.70 | - |
Total WW | 79.23 Cr | 127.5 Cr |
Business: 132Cr
Status: Recovered 60% in 3 Days
Post a Comment