Area | Share | Gross |
---|---|---|
Nizam | 34.50 | - |
Ceeded | 10.40 | - |
Uttarandra | 10.62 | - |
East | 8.20 | - |
West | 5.50 | - |
Guntur | 8.50 | - |
Krishna | 6.23 | - |
Nellore | 3.36 | - |
AP & TS | 87.31 Cr | 134 Cr |
KA&ROI | 6.75 | - |
Overseas | 14.75 | - |
Total WW | 108.81 Cr | 178.5 Cr |
Business: 132Cr
Status: Recovered 82.5% in 7 Days
Post a Comment