Area | Share | Gross |
---|---|---|
Nizam | 17.50 | - |
Ceeded | 5.00 | - |
Uttarandra | 4.83 | - |
East | 4.00 | - |
West | 3.15 | - |
Guntur | 2.60 | - |
Krishna | 2.18 | - |
Nellore | 1.21 | - |
AP & TS | 40.47 Cr | 64.5 Cr |
KA&ROI | 6.50 | - |
Hindi | 12.00 | - |
Overseas | 17.50 | - |
Total WW | 76.47 Cr | 138 Cr |
Business: 31Cr
Status: Recovered 246% in 7 Days
Post a Comment