Area | Share | Gross |
---|---|---|
Nizam | 33.05 | - |
Ceeded | 9.70 | - |
Uttarandra | 8.60 | - |
East | 6.97 | - |
West | 4.74 | - |
Guntur | 7.80 | - |
Krishna | 5.30 | - |
Nellore | 2.99 | - |
AP & TS | 79.15 Cr | 120 Cr |
KA&ROI | 6.25 | - |
Overseas | 14.50 | - |
Total WW | 99.90 Cr | 163 Cr |
Business: 132Cr
Status: Recovered 75.6% in 5 Days
Post a Comment