Area | Share | Gross |
---|---|---|
Nizam | 30.65 | - |
Ceeded | 8.36 | - |
Uttarandra | 7.50 | - |
East | 6.16 | - |
West | 4.22 | - |
Guntur | 7.14 | - |
Krishna | 4.61 | - |
Nellore | 2.63 | - |
AP & TS | 71.27 Cr | 107 Cr |
KA&ROI | 5.75 | - |
Overseas | 14.20 | - |
Total WW | 91.22 Cr | 148 Cr |
Business: 132Cr
Status: Recovered 69% in 4 Days
Post a Comment