Area | Share | Gross |
---|---|---|
Nizam | 22.60 | - |
Ceeded | 4.75 | - |
Uttarandra | 5.20 | - |
East | 4.62 | - |
West | 2.92 | - |
Guntur | 5.63 | - |
Krishna | 3.22 | - |
Nellore | 1.86 | - |
AP & TS | 50.80 Cr | 73 Cr |
KA&ROI | 4.20 | - |
Overseas | 12.75 | - |
Total WW | 67.75 Cr | 107 Cr |
Business: 132Cr
Status: Recovered 51% in 2 Days
Post a Comment