Area | Share | Gross |
---|---|---|
Telangana | 38.50 | 59.00 |
AP | 46.03 | 74.00 |
KA&Others | 13.35 | 28.50 |
Hindi&ROI | 71.00 | 157.00 |
Overseas | 22.00 | 49.50 |
Total WW | 190.88 Cr | 368 Cr |
Business: 270Cr (All Versions)
Status: Recovered 70.7% in Fullrun
Follow
Follow
Area | Share | Gross |
---|---|---|
Telangana | 38.50 | 59.00 |
AP | 46.03 | 74.00 |
KA&Others | 13.35 | 28.50 |
Hindi&ROI | 71.00 | 157.00 |
Overseas | 22.00 | 49.50 |
Total WW | 190.88 Cr | 368 Cr |
Post a Comment