Area | Share | Gross |
---|---|---|
Nizam | 14.50 | - |
Ceeded | 4.00 | - |
Uttarandra | 3.75 | - |
East | 2.06 | - |
West | 1.25 | - |
Guntur | 2.21 | - |
Krishna | 2.10 | - |
Nellore | 1.00 | - |
AP & TS | 30.87 Cr | 53 Cr |
Status: Recovered 247% in 7 Days, 18Cr+ Profit So far, Sensational Blockbuster
Area | Share | Gross |
---|---|---|
Nizam | 14.50 | - |
Ceeded | 4.00 | - |
Uttarandra | 3.75 | - |
East | 2.06 | - |
West | 1.25 | - |
Guntur | 2.21 | - |
Krishna | 2.10 | - |
Nellore | 1.00 | - |
AP & TS | 30.87 Cr | 53 Cr |
Post a Comment