Area | Share | Gross |
---|---|---|
Nizam | 18.20 | - |
Ceeded | 5.75 | - |
Uttarandra | 6.06 | - |
East | 4.20 | - |
West | 4.00 | - |
Guntur | 4.13 | - |
Krishna | 2.90 | - |
Nellore | 1.46 | - |
AP & TS | 46.70 Cr | 71.50 Cr |
KA&ROI | 5.00 | - |
Overseas | 6.30 | - |
Total WW | 58.00 Cr | 95 Cr |
Business: 98Cr
Status: Recovered 59% in 4 Days
Post a Comment