Area | Share | Gross |
---|---|---|
Telangana | 34.00 | 49.00 |
AP | 40.57 | 64.50 |
KA&Others | 11.95 | 25.00 |
ROI | 64.50 | 143.00 |
Overseas | 19.85 | 44.75 |
Total WW | 170.87 Cr | 326.15 Cr |
Business: 240Cr (All Version)
Status: Recovered 70.8% in 7 Days
Follow
Follow
Area | Share | Gross |
---|---|---|
Telangana | 34.00 | 49.00 |
AP | 40.57 | 64.50 |
KA&Others | 11.95 | 25.00 |
ROI | 64.50 | 143.00 |
Overseas | 19.85 | 44.75 |
Total WW | 170.87 Cr | 326.15 Cr |
Post a Comment