Area | Share | Gross |
---|---|---|
Nizam | 9.80 | - |
Ceeded | 1.95 | - |
Uttarandra | 3.85 | - |
East | 1.60 | - |
West | 1.13 | - |
Guntur | 1.38 | - |
Krishna | 1.71 | - |
Nellore | 0.73 | - |
AP & TS | 22.15Cr | 44Cr |
KA&ROI | 2.60 | - |
Overseas | 6.95 | - |
Other Lang | 7.80 | - |
Total WW | 39.50 Cr | 81.50 Cr |
Business: 16.5Cr
Status: Double Blockbuster
Follow
Follow
If you have no Idea about Kerala Tamil Nadu Collection don't update that
ReplyDeletePost a Comment