Area | Share | Gross |
---|---|---|
Nizam | 9.30 | - |
Ceeded | 1.90 | - |
Uttarandra | 3.65 | - |
East | 1.52 | - |
West | 1.08 | - |
Guntur | 1.30 | - |
Krishna | 1.64 | - |
Nellore | 0.67 | - |
AP & TS | 21.06Cr | 42Cr |
KA&ROI | 2.40 | - |
Overseas | 6.85 | - |
Other Lang | 7.25 | - |
Total WW | 37.56 Cr | 77.50 Cr |
Business: 16.5Cr
Status: Double Blockbuster
Follow
Follow
Post a Comment