Area | Share | Gross |
---|---|---|
Nizam | 7.25 | - |
Ceeded | 1.57 | - |
Uttarandra | 2.42 | - |
East | 1.20 | - |
West | 0.82 | - |
Guntur | 1.00 | - |
Krishna | 1.31 | - |
Nellore | 0.54 | - |
AP & TS | 16.11Cr | 29.50Cr |
KA&ROI | 1.83 | - |
Overseas | 5.45 | - |
Other Lang | 6.20 | - |
Total WW | 29.59 Cr | 59.15 Cr |
Business: 16.5Cr
Status: Huge Blockbuster
Follow
Follow
Post a Comment