Area | Share | Gross |
---|---|---|
Nizam | 8.14 | - |
Ceeded | 1.73 | - |
Uttarandra | 2.87 | - |
East | 1.34 | - |
West | 0.91 | - |
Guntur | 1.13 | - |
Krishna | 1.48 | - |
Nellore | 0.59 | - |
AP & TS | 18.19Cr | 34.30Cr |
KA&ROI | 2.03 | - |
Overseas | 6.12 | - |
Other Lang | 6.50 | - |
Total WW | 32.84 Cr | 66.20 Cr |
Business: 16.5Cr
Status: Double Blockbuster
Follow
Follow
Post a Comment