Area | Share | Gross |
---|---|---|
Nizam | 7.10 | - |
Ceeded | 1.53 | - |
Uttarandra | 2.35 | - |
East | 1.18 | - |
West | 0.80 | - |
Guntur | 0.98 | - |
Krishna | 1.28 | - |
Nellore | 0.53 | - |
AP & TS | 15.73Cr | 28.25Cr |
KA&ROI | 1.78 | - |
Overseas | 5.40 | - |
Other Lang | 6.10 | - |
Total WW | 29.01 Cr | 57.5 Cr |
Business: 16.5Cr
Status: Huge Blockbuster
Follow
Follow
Post a Comment