Area | Share | Gross |
---|---|---|
Nizam | 1.43 | - |
Ceeded | 0.76 | - |
Uttarandra | 0.69 | - |
East | 0.46 | - |
West | 0.22 | - |
Guntur | 0.56 | - |
Krishna | 0.30 | - |
Nellore | 0.26 | - |
AP & TS | 4.68 Cr | 7.00Cr |
KA&ROI | 0.28 | - |
Overseas | 0.35 | - |
Total WW | 5.31 Cr | 8.35 Cr |
Business: 20Cr
Status: Good Day1
Follow
Follow
Post a Comment