Area | Share | Gross |
---|---|---|
Nizam | 5.90 | - |
Ceeded | 1.83 | - |
Uttarandra | 1.72 | - |
East | 0.89 | - |
West | 0.58 | - |
Guntur | 1.00 | - |
Krishna | 0.69 | - |
Nellore | 0.54 | - |
AP & TS | 13.15 Cr | 22Cr |
KA&ROI | 1.65 | - |
Overseas | 3.50 | - |
Other Lang | 7.00 | 18Cr |
Total WW | 26.30 Cr | 51.50 Cr |
Business: 90Cr
Status: Towards Huge Disaster
Follow
Follow
Post a Comment