Area | Share | Gross |
---|---|---|
Nizam | 7.70 | - |
Ceeded | 3.00 | - |
Uttarandra | 2.80 | - |
East | 1.59 | - |
West | 1.07 | - |
Guntur | 1.75 | - |
Krishna | 1.46 | - |
Nellore | 0.69 | - |
AP & TS | 20.06 Cr | 31.50Cr |
KA&ROI | 1.80 | - |
Overseas | 4.00 | - |
Hindi | 5.50 | 14.00 |
Total WW | 31.36 Cr | 59.50 Cr |
Business: 14Cr
Status: 17Cr+ Profit
Follow
Follow
Post a Comment