Area | Share | Gross |
---|---|---|
Nizam | 7.05 | - |
Ceeded | 2.81 | - |
Uttarandra | 2.55 | - |
East | 1.47 | - |
West | 1.00 | - |
Guntur | 1.55 | - |
Krishna | 1.35 | - |
Nellore | 0.62 | - |
AP & TS | 18.40 Cr | 28.25Cr |
KA&ROI | 1.65 | - |
Overseas | 3.70 | - |
Hindi | 4.50 | 11.00 |
Total WW | 28.25 Cr | 52.00 Cr |
Business: 14Cr
Status: 14Cr+ Profit
Follow
Follow
Post a Comment