Area | Share | Gross |
---|---|---|
Nizam | 9.75 | - |
Ceeded | 3.72 | - |
Uttarandra | 3.53 | - |
East | 1.94 | - |
West | 1.32 | - |
Guntur | 2.21 | - |
Krishna | 1.79 | - |
Nellore | 0.85 | - |
AP & TS | 25.11 Cr | 41.50Cr |
KA&ROI | 2.20 | - |
Overseas | 5.15 | - |
Hindi | 9.40 | 23.30 |
Total WW | 41.86 Cr | 83 Cr |
Business: 14Cr
Status: 27Cr+ Profit
Follow
Follow
Post a Comment