Area | Share | Gross |
---|---|---|
Nizam | 9.50 | - |
Ceeded | 3.65 | - |
Uttarandra | 3.45 | - |
East | 1.91 | - |
West | 1.30 | - |
Guntur | 2.18 | - |
Krishna | 1.77 | - |
Nellore | 0.84 | - |
AP & TS | 24.60 Cr | 40.50Cr |
KA&ROI | 2.10 | - |
Overseas | 4.95 | - |
Hindi | 8.85 | 22.00 |
Total WW | 40.50 Cr | 80 Cr |
Business: 14Cr
Status: 26Cr+ Profit
Follow
Follow
Post a Comment