Area | Share | Gross |
---|---|---|
Nizam | 1.27 | - |
Ceeded | 0.40 | - |
Uttarandra | 0.57 | - |
East | 0.26 | - |
West | 0.17 | - |
Guntur | 0.22 | - |
Krishna | 0.22 | - |
Nellore | 0.13 | - |
AP & TS | 3.24 Cr | 5.50Cr |
KA&ROI | 0.19 | - |
Overseas | 0.83 | - |
Total WW | 4.26 Cr | 7.60 Cr |
Business: 25Cr
Status: Disastrous Opening
Follow
Follow
Post a Comment