Area | Share | Gross |
---|---|---|
Nizam | 4.95 | - |
Ceeded | 1.45 | - |
Uttarandra | 1.57 | - |
East | 0.81 | - |
West | 0.62 | - |
Guntur | 0.73 | - |
Krishna | 0.83 | - |
Nellore | 0.43 | - |
AP & TS | 11.39 Cr | 20.80Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 4.95 | - |
Ceeded | 1.45 | - |
Uttarandra | 1.57 | - |
East | 0.81 | - |
West | 0.62 | - |
Guntur | 0.73 | - |
Krishna | 0.83 | - |
Nellore | 0.43 | - |
AP & TS | 11.39 Cr | 20.80Cr |
Post a Comment