Area | Share | Gross |
---|---|---|
Nizam | 2.45 | - |
Ceeded | 0.90 | - |
Uttarandra | 0.92 | - |
East | 0.54 | - |
West | 0.38 | - |
Guntur | 0.46 | - |
Krishna | 0.45 | - |
Nellore | 0.30 | - |
AP & TS | 6.40 Cr | 11.25Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 2.45 | - |
Ceeded | 0.90 | - |
Uttarandra | 0.92 | - |
East | 0.54 | - |
West | 0.38 | - |
Guntur | 0.46 | - |
Krishna | 0.45 | - |
Nellore | 0.30 | - |
AP & TS | 6.40 Cr | 11.25Cr |
Post a Comment