Area | Share | Gross |
---|---|---|
Nizam | 4.65 | - |
Ceeded | 1.38 | - |
Uttarandra | 1.47 | - |
East | 0.77 | - |
West | 0.59 | - |
Guntur | 0.70 | - |
Krishna | 0.79 | - |
Nellore | 0.42 | - |
AP & TS | 10.77 Cr | 19.50Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 4.65 | - |
Ceeded | 1.38 | - |
Uttarandra | 1.47 | - |
East | 0.77 | - |
West | 0.59 | - |
Guntur | 0.70 | - |
Krishna | 0.79 | - |
Nellore | 0.42 | - |
AP & TS | 10.77 Cr | 19.50Cr |
Post a Comment