Area | Share | Gross |
---|---|---|
Nizam | 6.40 | - |
Ceeded | 1.95 | - |
Uttarandra | 2.12 | - |
East | 1.02 | - |
West | 0.74 | - |
Guntur | 0.97 | - |
Krishna | 1.19 | - |
Nellore | 0.53 | - |
AP & TS | 14.92 Cr | 28Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 6.40 | - |
Ceeded | 1.95 | - |
Uttarandra | 2.12 | - |
East | 1.02 | - |
West | 0.74 | - |
Guntur | 0.97 | - |
Krishna | 1.19 | - |
Nellore | 0.53 | - |
AP & TS | 14.92 Cr | 28Cr |
Post a Comment