Area | Share | Gross |
---|---|---|
Nizam | 7.08 | - |
Ceeded | 1.85 | - |
Uttarandra | 2.10 | - |
East | 0.99 | - |
West | 0.78 | - |
Guntur | 1.03 | - |
Krishna | 0.94 | - |
Nellore | 0.52 | - |
AP & TS | 15.29 Cr | 24.5Cr |
KA & ROI | 5.75 | - |
Overseas | 5.70 | - |
Total WW | 26.74 Cr | 50Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.08 | - |
Ceeded | 1.85 | - |
Uttarandra | 2.10 | - |
East | 0.99 | - |
West | 0.78 | - |
Guntur | 1.03 | - |
Krishna | 0.94 | - |
Nellore | 0.52 | - |
AP & TS | 15.29 Cr | 24.5Cr |
KA & ROI | 5.75 | - |
Overseas | 5.70 | - |
Total WW | 26.74 Cr | 50Cr |
Post a Comment